SO1 Agent Catalog
The SO1 Automation Factory includes 20 specialized AI agents organized into 7 domains. Each agent is purpose-built for specific tasks within the SO1 ecosystem.Overview
Total Agents
20 specialized agents
Domains
7 functional domains
Validation Status
225/225 checks passed
FORGE Compliant
100% stage-gate compliant
Agent Domains
- All Agents
- By FORGE Stage
| Domain | Agents | Description |
|---|---|---|
| Orchestration | 2 | Multi-agent coordination and gate enforcement |
| Automation | 3 | n8n workflows, webhooks, scheduling |
| Engineering | 3 | TypeScript code (Hono, Next.js, shared) |
| DevOps | 3 | CI/CD, Railway deployment, auditing |
| Documentation | 3 | Mintlify docs, API specs, runbooks |
| Prompts | 3 | Prompt optimization and engineering |
| Incident | 3 | Incident response and analysis |
Domain Details
Orchestration (2 agents)
Orchestration (2 agents)
Purpose: Coordinate multiple agents and enforce stage gates
| Agent | Stage | Purpose |
|---|---|---|
| Factory Orchestrator | 0 | Task decomposition and agent assignment |
| FORGE Gatekeeper | Cross-cutting | Gate validation and VTM production |
Automation (3 agents)
Automation (3 agents)
Purpose: Design and configure n8n workflow automation
Typical Output: n8n workflow JSON conforming to schema
| Agent | Stage | Purpose |
|---|---|---|
| Workflow Architect | 2 | Complete n8n workflow design |
| Webhook Engineer | 3 | Webhook integrations (GitHub, Slack) |
| Schedule Optimizer | 3 | Cron and schedule patterns |
Engineering (3 agents)
Engineering (3 agents)
Purpose: Generate TypeScript code for SO1 platform
Repositories: so1-control-plane-api, so1-console, so1-shared
| Agent | Stage | Purpose |
|---|---|---|
| Hono Backend | 3 | API routes, middleware, Zod validation |
| Next.js Frontend | 3 | React components, App Router patterns |
| TypeScript Shared | 2 | Zod schemas, shared types, contracts |
DevOps (3 agents)
DevOps (3 agents)
Purpose: CI/CD pipelines and infrastructure automation
Deployment Platform: Railway (primary)
| Agent | Stage | Purpose |
|---|---|---|
| Railway Deployer | 4 | Railway service configurations |
| GitHub Actions | 3 | CI/CD workflow YAML |
| Pipeline Auditor | 5 | Security and compliance audits |
Documentation (3 agents)
Documentation (3 agents)
Purpose: Create technical documentation and specifications
Output Format: MDX, YAML (OpenAPI), Markdown
| Agent | Stage | Purpose |
|---|---|---|
| Mintlify Author | 5 | MDX documentation pages |
| API Documenter | 5 | OpenAPI specifications |
| Runbook Writer | 5 | Operational runbooks |
Prompts (3 agents)
Prompts (3 agents)
Purpose: Prompt engineering and Veritas integration
Veritas Integration: Both consume and produce prompts
| Agent | Stage | Purpose |
|---|---|---|
| Prompt Refiner | 3 | Optimize and validate prompts |
| Chain Architect | 2 | Multi-step prompt sequences |
| Fragment Curator | 2 | Reusable prompt fragments |
Incident (3 agents)
Incident (3 agents)
Purpose: Incident response and post-incident analysis
Trigger: P1/P2 incidents, alert escalations
| Agent | Stage | Purpose |
|---|---|---|
| Incident Commander | Cross-cutting | Orchestrate incident response |
| Triage Responder | Cross-cutting | Initial assessment and routing |
| Postmortem Analyst | 5 | Blameless RCA and postmortems |
Quick Reference
By Use Case
| I want to… | Use this agent |
|---|---|
| Design an n8n workflow | Workflow Architect |
| Create a webhook integration | Webhook Engineer |
| Generate API endpoints | Hono Backend |
| Build React components | Next.js Frontend |
| Deploy to Railway | Railway Deployer |
| Write documentation | Mintlify Author |
| Document an API | API Documenter |
| Create operational runbooks | Runbook Writer |
| Optimize prompts | Prompt Refiner |
| Respond to incidents | Incident Commander |
| Coordinate multiple tasks | Factory Orchestrator |
By Output Type
| Output Type | Agents |
|---|---|
| n8n Workflow JSON | Workflow Architect, Webhook Engineer |
| TypeScript Code | Hono Backend, Next.js Frontend, TypeScript Shared |
| GitHub Actions YAML | GitHub Actions |
| Railway Config | Railway Deployer |
| MDX Documentation | Mintlify Author |
| OpenAPI Spec | API Documenter |
| Markdown Runbooks | Runbook Writer |
| Veritas Prompts | Prompt Refiner, Chain Architect, Fragment Curator |
Agent Architecture
Every agent follows a consistent structure:Getting Started
Installation
Install agents in your project
Quick Start
First agent interaction
Concepts
Learn FORGE and Veritas
Runbooks
Operational guides
Validation Status
All 20 agents have been validated against the SO1 agent schema:Production Ready: All agents are validated and ready for use