TimeChain Platform — Aphelion Craft
Enterprise-grade distributed system for verifiable, time-ordered data operations with CRDT-based conflict resolution, zero-knowledge proof verification, and post-quantum cryptography. This repository is the central documentation hub for the aphelion-craft organization. It covers platform architecture, protocol specifications, operational procedures, and cross-repo references for all 25 repositories.Platform Overview
TimeChain integrates five core technologies into a unified, production-ready system:| Technology | Purpose | Repo |
|---|---|---|
| CRDT Conflict Resolution (ForkNode) | Deterministic merging with LSEQ identifiers and order-preserving encryption | fork-node |
| Zero-Knowledge Proofs (Halo2) | Client-side proof generation, server-side verification without data exposure | fork-node |
| Verifiable Audit Ledger (VEST) | Immutable cryptographic proof ledgers with RFC 6962 Merkle trees | vest-node |
| Temporal Navigation Protocol (TNP) | Fork/merge/navigate timelines with causal ordering and BFT | tnp-node |
| Post-Quantum Cryptography | Dilithium signatures, Kyber-1024 encryption, M²-ORE searchable encryption | fork-node |
Repository Map
Core Nodes
The protocol layer — consensus, conflict resolution, proofs, and networking.| Repo | Description | Key Interfaces |
|---|---|---|
| fork-node | CRDT merge engine with LSEQ identifiers and Halo2 ZK proofs | Proto: crypto/, protocols/ |
| vest-node | Verifiable audit ledger with RFC 6962 Merkle trees | Proto: crypto/, protocols/ |
| tnp-node | Temporal Navigation Protocol for timeline operations | Proto: crypto/, protocols/ |
| mesh-node | WEAVE P2P mesh networking with multi-underlay transport | Proto: infra/ |
| aegis-node | Zero-trust access control and authorization | — |
Platform Services
Application-layer services that compose core nodes into a multi-tenant platform.| Repo | Description | Depends On |
|---|---|---|
| gateway-service | API gateway with routing, rate limiting, auth | mesh-node, aegis-node |
| admin-service | Administrative operations and system management | gateway-service |
| tenant-service | Multi-tenant management with isolation and billing | persistence-service |
| persistence-service | Data persistence with storage abstraction | fork-node, vest-node |
| enterprise-service | Compliance automation, SLA management, audit | vest-node |
| federation-service | Cross-region federation and cluster coordination | mesh-node, tnp-node |
| forknode-vest-service | Hybrid ForkNode + VEST integration | fork-node, vest-node |
SDKs & Protocol
Client libraries and the Memory State Protocol for external integrators.| Repo | Description |
|---|---|
| timechain-sdk | Rust and TypeScript client bindings for the TimeChain API |
| mobile-sdk | iOS (Swift) and Android (Kotlin) SDKs with WASM support |
| msp-protocol | Memory State Protocol — event-derived deterministic state |
Shared Libraries
| Repo | Description |
|---|---|
| timechain-common | Shared config, metrics, health checks, testing utilities, optimizer, benchmarks, backup/restore |
Infrastructure
Deployment, orchestration, and observability configuration.| Repo | Description | Contents |
|---|---|---|
| terraform-infrastructure | Multi-cloud IaC (AWS, GCP, Azure) | Terraform modules and tfvars |
| kubernetes-manifests | K8s base + overlays, ArgoCD, Istio, Flagger, Karpenter | Kustomize, GitOps, service mesh |
| helm-charts | Helm charts and monitoring dashboards | charts/fork-node, Prometheus, Grafana |
| ci-cd-pipelines | Deployment automation and observability configs | Rust deployment crate, Jaeger, OTel |
Documentation & Organization
| Repo | Description |
|---|---|
| platform-docs | This repo — architecture docs, proto schemas, operational guides |
| .github | Org profile, issue/PR templates, security policy |
Templates
Scaffolds for creating new repositories in the org.| Repo | Stack | Use Case |
|---|---|---|
| service-template | Rust / Axum | New microservices |
| library-template | Rust / Criterion | New shared libraries |
| frontend-template | Next.js / TypeScript / Tailwind | New frontend apps |
Architecture
Documentation in This Repo
docs/
| Directory | Files | Content |
|---|---|---|
docs/cards/ | 19 | Implementation flashcards covering architecture, cryptography, data structures, deployment, operations, proof systems, and security |
docs/reports/ | 13 | Verification reports — production readiness, protocol standardization status, gap analysis, project completion |
docs/system/ | 7 | System-level documents — protocol cheatsheets, ForkNode-VEST hybrid design, TimeChain standard, protocol automation |
docs/tasksets/ | 164 | Taskset deliverables — specifications, completion reports, RFCs, and guides spanning 20 tasksets (TASKSET 10–28) |
proto-examples/
40 YAML example files across 10 protocol domains, showing correct message formats:
crypto/ · enterprise/ · events/ · gtm/ · infra/ · integrations/ · protocols/ · sdk/ · testing/ · validation/
proto-schemas/
42 JSON Schema files across the same 10 domains, providing validation schemas for all protocol buffer message types.
Protocol Buffer Distribution
Proto definitions originate in this repo’sproto-schemas/ and proto-examples/ directories. Compiled .proto files are distributed to individual repos as follows:
| Proto Domain | Target Repos |
|---|---|
crypto/ | fork-node, tnp-node, vest-node |
protocols/ | fork-node, tnp-node, vest-node, mesh-node |
enterprise/ | enterprise-service |
gtm/ | enterprise-service |
infra/ | gateway-service, admin-service, mesh-node, persistence-service |
integrations/ | gateway-service |
sdk/ | timechain-sdk, mobile-sdk |
events/ | msp-protocol, timechain-common |
testing/ | timechain-common |
validation/ | timechain-common |
Quick Start by Role
Developers — Building on TimeChain
- Start with timechain-sdk for Rust/TypeScript or mobile-sdk for iOS/Android
- Review
docs/tasksets/API_REFERENCE.mdin this repo for the full API surface - See
proto-examples/sdk/for request/response samples
Platform Engineers — Running the System
- kubernetes-manifests — base manifests + staging/production overlays
- helm-charts — Helm values and monitoring dashboards
- terraform-infrastructure — multi-cloud provisioning
docs/tasksets/DEPLOYMENT_GUIDE.mdfor step-by-step instructions
Architects — Understanding the Design
docs/system/The-TimeChain-Standard.md— top-level protocol specificationdocs/system/ForkNode-VEST-Hybrid.md— hybrid design rationaledocs/cards/— 19 flashcards covering every subsystemdocs/reports/PROTOCOL_SPECIFICATIONS_INDEX.md— full protocol index
Security & Compliance
docs/reports/PRODUCTION_READINESS.md— security posture assessment- .github/SECURITY.md — vulnerability reporting policy
- aegis-node — zero-trust authorization implementation