GitHub Organization Setup Summary
Organization: nestr-tools Setup Date: 2026-02-14 Total Repositories: 11Overview
This document provides a comprehensive overview of the GitHub organization structure created based on architectural specifications found in this repository.Repository Inventory
| Repository | Category | Visibility | Template | Description |
|---|---|---|---|---|
.github | Organizational | Private | No | Organization profile and configs |
engine | Backend Service | Private | No | Go backend: REST API, CLI, Pellets |
web | Frontend App | Private | No | Vite/React dashboard |
perch | Infrastructure | Private | No | K8s observability stack |
service-template | Template | Private | Yes | Go microservice template |
frontend-template | Template | Private | Yes | Vite/React app template |
platform-docs | Documentation | Private | No | Architecture docs, runbooks |
terraform-infrastructure | Infrastructure | Private | No | Terraform IaC modules |
helm-charts | Infrastructure | Private | No | K8s Helm charts |
sweep | Utility | Private | No | Cross-language directory scanner |
ci-cd-pipelines | Infrastructure | Private | No | Shared GitHub Actions workflows |
Repository Breakdown by Category
| Category | Count | Repositories |
|---|---|---|
| Backend Services | 1 | engine |
| Frontend Applications | 1 | web |
| Infrastructure | 4 | perch, terraform-infrastructure, helm-charts, ci-cd-pipelines |
| Templates | 2 | service-template, frontend-template |
| Documentation | 1 | platform-docs |
| Utilities | 1 | sweep |
| Organizational | 1 | .github |
Architecture Principles Applied
1. Horizontal Scalability First
- Each service designed to scale independently
- Stateless services with external state stores
- Load balancer-ready architecture
2. Bounded Contexts (DDD)
- Clear domain boundaries
- Each service owns its data model
- Well-defined interfaces
3. Deployment Independence
- Services can deploy without coordination
- Independent release cycles
- Backward-compatible API changes
4. Team Autonomy
- Repository boundaries align with team boundaries
- Full lifecycle ownership per team
- Minimal cross-team coordination needed
Dependency Graph
Technology Landscape
| Technology | Repositories |
|---|---|
| Go | engine, service-template, sweep |
| TypeScript/React | web, frontend-template |
| Terraform | terraform-infrastructure |
| Helm/Kubernetes | helm-charts, perch |
| GitHub Actions | ci-cd-pipelines |
| Prometheus/Grafana | perch |
Quick Links
| Repository | URL |
|---|---|
| engine | https://github.com/nestr-tools/engine |
| web | https://github.com/nestr-tools/web |
| perch | https://github.com/nestr-tools/perch |
| service-template | https://github.com/nestr-tools/service-template |
| frontend-template | https://github.com/nestr-tools/frontend-template |
| platform-docs | https://github.com/nestr-tools/platform-docs |
| terraform-infrastructure | https://github.com/nestr-tools/terraform-infrastructure |
| helm-charts | https://github.com/nestr-tools/helm-charts |
| sweep | https://github.com/nestr-tools/sweep |
| ci-cd-pipelines | https://github.com/nestr-tools/ci-cd-pipelines |
Next Steps
| Priority | Task | Estimated Effort |
|---|---|---|
| Critical | Configure branch protection on all repos | 30 min |
| High | Set up CI/CD pipelines in each repo | 2-3 hours |
| High | Create CODEOWNERS files for existing repos | 30 min |
| Medium | Document inter-service APIs | 1-2 hours |
| Medium | Set up issue/PR templates | 30 min |
| Low | Configure Dependabot for dependency updates | 30 min |
Using Template Repositories
Create New Go Service
Create New Frontend App
Using Shared CI/CD Workflows
Reference workflows fromci-cd-pipelines in your repository:
Document Generated: 2026-02-14 Generator: Architecture-Driven GitHub Organization Setup